Your input is very much appreciated. Share it with your friends so they can enjoy it too!
Overall process was incredibly easy. It's next to impossible to find clothes for my 6'3" son with a 36 inseam and 30 waist. Love this company ... ease of use, quality of pants and price can't be beat.
Size | Waist (US) | Inseam (US) | Rise (US) | Hips (US) | Thigh (US) |
---|---|---|---|---|---|
28/36 | 28 | 36 | 15.25 | 18.5 | 11.5 |
30/36 | 30 | 36 | 15.5 | 19.5 | 12 |
30/38 | 30 | 38 | 15.5 | 19.5 | 12 |
32/36 | 32 | 36 | 15.75 | 20.5 | 12.5 |
32/38 | 32 | 38 | 15.75 | 20.5 | 12.5 |
32/40 | 32 | 40 | 15.75 | 20.5 | 12.5 |
34/36 | 34 | 36 | 16 | 21.5 | 13 |
34/38 | 34 | 38 | 16 | 21.5 | 13 |
34/40 | 34 | 40 | 16 | 21.5 | 13 |
36/36 | 36 | 36 | 16.25 | 22.5 | 13.5 |
36/38 | 36 | 38 | 16.25 | 22.5 | 13.5 |
36/40 | 36 | 40 | 16.25 | 22.5 | 13.5 |
38/36 | 38 | 36 | 16.75 | 23.5 | 14 |
38/38 | 38 | 38 | 16.75 | 23.5 | 14 |
38/40 | 38 | 40 | 16.75 | 23.5 | 14 |
40/36 | 40 | 36 | 17.25 | 25 | 15 |
40/38 | 40 | 38 | 17.25 | 25 | 15 |
40/40 | 40 | 40 | 17.25 | 25 | 15 |
Size | Waist (US) | Inseam (US) | Rise (US) | Hips (US) | Thigh (US) |
---|---|---|---|---|---|
28/36 | 28 | 36 | 15.5 | 19.5 | 11.5 |
30/36 | 30 | 36 | 15.75 | 20.5 | 12 |
30/38 | 30 | 38 | 15.75 | 20.5 | 12 |
32/36 | 32 | 36 | 16 | 21.5 | 12.5 |
32/38 | 32 | 38 | 16 | 21.5 | 12.5 |
32/40 | 32 | 40 | 16 | 21.5 | 12.5 |
34/36 | 34 | 36 | 16.25 | 22.5 | 13 |
34/38 | 34 | 38 | 16.25 | 22.5 | 13 |
34/40 | 34 | 40 | 16.25 | 22.5 | 13 |
36/36 | 36 | 36 | 16.5 | 23.5 | 14 |
36/38 | 36 | 38 | 16.5 | 23.5 | 14 |
36/40 | 36 | 40 | 16.5 | 23.5 | 14 |
38/36 | 38 | 36 | 17 | 24.5 | 14.75 |
38/38 | 38 | 38 | 17 | 24.5 | 14.75 |
38/40 | 38 | 40 | 17 | 24.5 | 14.75 |
40/36 | 40 | 36 | 17.5 | 25.5 | 15.5 |
40/38 | 40 | 38 | 17.5 | 25.5 | 15.5 |
40/40 | 40 | 40 | 17.5 | 25.5 | 15.5 |
42/36 | 42 | 36 | 18 | 26.5 | 16.25 |
42/38 | 42 | 38 | 18 | 26.5 | 16.25 |
42/40 | 42 | 40 | 18 | 26.5 | 16.25 |
44/36 | 44 | 36 | 18.5 | 27.5 | 17 |
44/38 | 44 | 38 | 18.5 | 27.5 | 17 |
Size | Waist (US) | Inseam (US) | Rise (US) | Hips (US) | Thigh (US) |
---|---|---|---|---|---|
30/36 | 31 | 36 | 16 | 21.5 | 12.5 |
30/38 | 31 | 38 | 16 | 21.5 | 12.5 |
32/36 | 33 | 36 | 16.25 | 22.5 | 13 |
32/38 | 33 | 38 | 16.25 | 22.5 | 13 |
32/40 | 33 | 40 | 16.25 | 22.5 | 13 |
34/36 | 35 | 36 | 16.5 | 23.5 | 13.5 |
34/38 | 35 | 38 | 16.5 | 23.5 | 13.5 |
34/40 | 35 | 40 | 16.5 | 23.5 | 13.5 |
36/36 | 37 | 36 | 16.75 | 24.5 | 14.5 |
36/38 | 37 | 38 | 16.75 | 24.5 | 14.5 |
36/40 | 37 | 40 | 16.75 | 24.5 | 14.5 |
38/36 | 39 | 36 | 17.25 | 25.5 | 15.25 |
38/38 | 39 | 38 | 17.25 | 25.5 | 15.25 |
38/40 | 39 | 40 | 17.25 | 25.5 | 15.25 |
40/36 | 41 | 36 | 17.75 | 26.5 | 16.25 |
40/38 | 41 | 38 | 17.75 | 26.5 | 16.25 |
40/40 | 41 | 40 | 17.75 | 26.5 | 16.25 |
42/36 | 43 | 36 | 18.25 | 27.5 | 17 |
42/38 | 43 | 38 | 18.25 | 27.5 | 17 |
42/40 | 43 | 40 | 18.25 | 27.5 | 17 |
44/36 | 45 | 36 | 18.75 | 28.5 | 17.75 |
44/38 | 45 | 38 | 18.75 | 28.5 | 17.75 |
If you have any questions about sizing or product details, please email us at support@americantall.com and one of our advisors will gladly help.
If for any reason you are unhappy with your purchase, please know product can be returned for a full refund within 30 days of receipt as long as all tags and labels are still affixed and the garment is undamaged. For more information on returns, please click here.