American Tall's Men's & Women's Tall Clothing Size Chart
Men's Clothing
Women's Clothing
Jeans | Leggings | Sweat/Lounge Pants | Hoodies |
HOODIES & SWEATERS: (INCHES)
Size | Chest (US) | Length (US) | Sleeve Length (US) |
---|---|---|---|
Small Tall (ST) | 40 | 30 | 37.5 |
Medium Tall (MT) | 43 | 30.5 | 38 |
Large Tall (LT) | 47 | 31 | 38.5 |
XL Tall (XLT) | 50 | 31.5 | 39 |
2XL Tall (2XLT) | 54 | 32 | 39.5 |
3XL Tall (3XLT) | 57 | 32 | 40 |
Medium Extra Tall (MXT) | 43 | 32.5 | 40 |
Large Extra Tall (LXT) | 47 | 33 | 40.5 |
XL Extra Tall (XLXT) | 50 | 33.4 | 41 |
2XL Extra Tall (2XLXT) | 54 | 34 | 41.5 |
ATHLETIC PANTS: (INCHES)
Size | Fits Waist Size (+/- 2") (US) | Fits Inseam (US) |
---|---|---|
S Tall | 31 | 34-36 |
M Tall | 33 | 35-37 |
L Tall | 36 | 35-37 |
XL Tall | 38 | 35-37 |
2XL Tall | 40 | 35-37 |
3XL Tall | 42 | 35-37 |
M Extra Tall | 33 | 38-40 |
L Extra Tall | 36 | 38-40 |
XL Extra Tall | 38 | 38-40 |
2XL Extra Tall | 40 | 38-40 |
ATHLETIC SHORTS: (INCHES)
Size | Fits Waist Size (+/- 2") (US) | Outseam (US) |
---|---|---|
M Tall | 33 | 23 |
L Tall | 36 | 23 |
XL Tall | 38 | 23 |
2XL Tall | 40 | 23 |
3XL Tall | 42 | 23 |
SLIM-FIT TEE SHIRTS: (INCHES)
Size | Chest (US) | Length (US) |
---|---|---|
Medium Tall | 39 | 31 |
Large Tall | 43 | 32 |
XL Tall | 46 | 33 |
2XL Tall | 50 | 34 |
REGULAR-FIT TEE SHIRTS: (INCHES)
Size | Chest (US) | Length (US) |
---|---|---|
Small Tall | 39 | 31 |
Medium Tall | 42 | 31.5 |
Large Tall | 45 | 32 |
XL Tall | 48 | 32.5 |
2XL Tall | 51 | 33 |
3XL Tall | 56 | 33.5 |
SLIM-FIT LONG SLEEVE SHIRTS: (INCHES)
Size | Chest (US) | Length (US) | Sleeve Length (US) |
---|---|---|---|
Medium Tall | 39 | 31.5 | 37.5 |
Large Tall | 43 | 32 | 38 |
XL Tall | 47 | 32.5 | 38.5 |
2XL Tall | 51 | 33 | 39 |
Medium Extra Tall | 39 | 32.5 | 39.5 |
Large Extra Tall | 43 | 33 | 40 |
XL Extra Tall | 47 | 33.5 | 40.5 |
2XL Extra Tall | 51 | 34 | 41 |
REGULAR-FIT LONG SLEEVE SHIRTS: (INCHES)
Size | Chest (US) | Length (US) | Sleeve Length (US) |
---|---|---|---|
Small Tall | 39 | 30.5 | 37 |
Medium Tall | 42 | 31 | 37.5 |
Large Tall | 45 | 31.5 | 38 |
XL Tall | 48 | 32 | 38.5 |
2XL Tall | 51 | 32.5 | 39 |
Medium Extra Tall | 42 | 32.5 | 39.5 |
Large Extra Tall | 45 | 33 | 40 |
XL Extra Tall | 48 | 33.5 | 40.5 |
2XL Extra Tall | 51 | 34 | 41 |
UNTUCKED WASHED OXFORDS: (INCHES)
Size | Neck (US) | Chest (US) | Waist (US) | Arm Length (US) | Length (US) |
---|---|---|---|---|---|
Small Tall (ST) | 15 | 39 | 35 | 37 | 31 |
Medium Tall (MT) | 15.5 | 43 | 39 | 37.5 | 31.5 |
Medium Extra Tall (MXT) | 15.5 | 43 | 39 | 39.5 | 33.5 |
Large Tall (LT) | 16.5 | 47 | 43 | 38 | 31 |
Large Extra Tall (LXT) | 16.5 | 47 | 43 | 40 | 34 |
XL Tall (XLT) | 17.5 | 50 | 46 | 38.5 | 32.5 |
XL Extra Tall (XLXT) | 17.5 | 50 | 46 | 40.5 | 34.5 |
2XL Tall (2XLT) | 18.5 | 54 | 50 | 39 | 33 |
2XL Extra Tall (2XLXT) | 18.5 | 54 | 50 | 41 | 35 |
3XL Tall (3XLT) | 19.75 | 58 | 55 | 39 | 33.5 |
DRESS SHIRTS: (INCHES)
Size | Neck (US) | Chest (US) | Waist (US) | Arm Length (US) | S.S Arm Length (US) | Back Length (US) |
---|---|---|---|---|---|---|
Small Tall (ST) | 15 | 39 | 35 | 37.5 | 10 | 32.5 |
Medium Tall (MT) | 15.5 | 43 | 39 | 38 | 10.5 | 33 |
Medium Extra Tall (MXT) | 15.5 | 43 | 39 | 40 | 11.25 | 35 |
Large Tall (LT) | 16.5 | 47 | 43 | 38.5 | 11 | 33.5 |
Large Extra Tall (LXT) | 16.5 | 47 | 43 | 40.5 | 11.75 | 35.5 |
XL Tall (XLT) | 17.5 | 50 | 46 | 39 | 11.5 | 34 |
XL Extra Tall (XLXT) | 17.5 | 50 | 46 | 41 | 12.25 | 36 |
2XL Tall (2XLT) | 18.5 | 54 | 50 | 39.5 | 12 | 34.5 |
2XL Extra Tall (2XLXT) | 18.5 | 54 | 50 | 41.5 | 12.75 | 36.5 |
3XL Tall (3XLT) | 19.75 | 58 | 55 | 39.5 | 12.5 | 35 |
MODERN OXFORD DRESS SHIRTS: (INCHES)
Size | Chest (US) | Arm Length (US) | Back Length (US) |
---|---|---|---|
15.5 T | 43 | 37.5 | 34 |
15.5 XT | 43 | 39.5 | 36 |
16 T | 45 | 38 | 34.5 |
16 XT | 45 | 40 | 36.5 |
16.5 T | 47 | 38 | 34.5 |
16.5 XT | 47 | 40 | 36.5 |
17 T | 49 | 38.5 | 35 |
17 XT | 49 | 40.5 | 37 |
17.5 T | 50 | 38.5 | 35 |
17.5 XT | 50 | 40.5 | 37 |
18 T | 52 | 39 | 35.5 |
18 XT | 52 | 41 | 37.5 |
18.5 T | 54 | 39 | 35.5 |
18.5 XT | 54 | 41 | 37.5 |
DENIM/PANTS: (INCHES)
Size | Waist (US) | Inseam (US) |
---|---|---|
30/36 | 30 | 36 |
32/36 | 32 | 36 |
32/38 | 32 | 38 |
34/34 | 34 | 34 |
34/36 | 34 | 36 |
34/38 | 34 | 38 |
34/40 | 34 | 40 |
36/34 | 36 | 34 |
36/36 | 36 | 36 |
36/38 | 36 | 38 |
36/40 | 36 | 40 |
38/34 | 38 | 34 |
38/36 | 38 | 36 |
38/38 | 38 | 38 |
38/40 | 38 | 40 |
40/36 | 40 | 36 |
40/38 | 40 | 38 |
40/40 | 40 | 40 |
42/36 | 42 | 36 |
42/38 | 42 | 38 |
Many brands offer what's known as "vanity sizing" where the waist measures larger than the stated size. We measure true to spec so you may find our waist slightly smaller than expected.To test your own pants, lay them flat and measure straight across the waist. Double this measurement to find your true waist size and order the appropriate size with us.
POLO SHIRTS: (INCHES)
Size | Chest (US) | Length (US) | Sleeve Length (US) |
---|---|---|---|
Small Tall | 38 | 31.5 | 9.5 |
Medium Tall | 41 | 32 | 10 |
Large Tall | 44 | 32.5 | 10.5 |
XL Tall | 48 | 33 | 11 |
2XL Tall | 52 | 33.5 | 11 |
3XL Tall | 56 | 34 | 11 |
Small Extra Tall | 38 | 33 | 10.5 |
Medium Extra Tall | 41 | 33.5 | 11 |
Large Extra Tall | 44 | 34 | 11.5 |
XL Extra Tall | 48 | 34.5 | 12 |
2XL Extra Tall | 52 | 35 | 12 |
CHINO SHORTS: (INCHES)
Size | Waist (US) | Inseam (US) |
---|---|---|
30 Tall (T) | 30 | 12 |
32 Tall (T) | 32 | 12 |
34 Tall (T) | 34 | 12 |
36 Tall (T) | 36 | 12 |
38 Tall (T) | 38 | 12 |
40 Tall (T) | 40 | 12 |
42 Tall (T) | 42 | 12 |
30 Extra Tall (XT) | 30 | 13.5 |
32 Extra Tall (XT) | 32 | 13.5 |
34 Extra Tall (XT) | 34 | 13.5 |
36 Extra Tall (XT) | 36 | 13.5 |
38 Extra Tall (XT) | 38 | 13.5 |
40 Extra Tall (XT) | 40 | 13.5 |
42 Extra Tall (XT) | 42 | 13.5 |
LONG SLEEVE SWEATERS: Tall product measurements INCHES/CENTIMETERS
Size | Chest (US) | Length (US) | Sleeve Length (US) |
---|---|---|---|
Medium Tall | 40 | 29.5 | 37 |
Large Tall | 44 | 30 | 37.5 |
Extra Large Tall | 48 | 30.5 | 38 |
Double Extra Large Tall | 52 | 31 | 38.5 |
Medium Extra Tall | 40 | 31.5 | 39 |
Large Extra Tall | 44 | 32 | 39.5 |
Extra Large Extra Tall | 48 | 32.5 | 40 |
Double Extra Large Extra Tall | 52 | 33 | 40.5 |
Outerwear Jackets (Inches)
Size | Chest (US) | Arm Length (US) | Back Length (US) |
---|---|---|---|
Small Tall (ST) | 38 | 37 | 28 |
Medium Tall (MT) | 42 | 38 | 28.5 |
Medium Extra Tall (MXT) | 42 | 40 | 30.5 |
Large Tall (LT) | 46 | 39.5 | 29 |
Large Extra Tall (LXT) | 46 | 41.5 | 31 |
XL Tall (XLT) | 49 | 40.75 | 29.5 |
XL Extra Tall (XLXT) | 49 | 42.75 | 31.5 |
2XL Tall (2XLT) | 53 | 42 | 30 |
2XL Extra Tall (2XLXT) | 53 | 44 | 32 |
MEN'S SHOES (INCHES)
Measurements | When To Size Up | |||
---|---|---|---|---|
Size (US) | Length | Width | Length | Width |
13 | 11 2/3 | 4 3/8 | 11 5/6 | 4 9/16 |
14 | 12 | 4 1/2 | 12 1/2 | 4 11/16 |
15 | 12 1/3 | 4 5/8 | 12 1/2 | 4 13/16 |
16 | 12 2/3 | 4 3/4 | 12 5/6 | 4 15/16 |
WOMEN'S HIGH RISE DENIM/PANTS: PRODUCT MEASUREMENTS INCHES/CENTIMETERS
Size | Waist (US) | Inseam (US) | Front Rise (US) | Back Rise (US) | Hips (US) | Thigh (US) |
---|---|---|---|---|---|---|
25/35 | 25 | 35 | 10.5 | 14.5 | 33 - 34 | 19.50 - 20.50 |
25/37 | 25 | 37 | 10.5 | 14.5 | 33 - 34 | 19.50 - 20.50 |
26/35 | 26 | 35 | 10.5 | 14.5 | 34 - 36 | 20.50 - 21.50 |
26/37 | 26 | 37 | 10.5 | 14.5 | 34 - 36 | 20.50 - 21.50 |
27/35 | 27 | 35 | 11 | 15 | 35 - 37 | 21 - 22 |
27/37 | 27 | 37 | 11 | 15 | 35 - 37 | 21 - 22 |
28/35 | 28 | 35 | 11 | 15 | 36 - 38 | 22 - 23 |
28/37 | 28 | 37 | 11 | 15 | 36 - 38 | 22 - 23 |
29/35 | 29 | 35 | 11 | 15 | 37 - 39 | 22.50 - 23.50 |
29/37 | 29 | 37 | 11 | 15 | 37 - 39 | 22.50 - 23.50 |
30/35 | 30 | 35 | 11.5 | 15.5 | 38 - 40 | 23.50 - 24.50 |
30/37 | 30 | 37 | 11.5 | 15.5 | 38 - 40 | 23.50 - 24.50 |
31/35 | 31 | 35 | 11.5 | 15.5 | 39 - 41 | 24 - 25 |
31/37 | 31 | 37 | 11.5 | 15.5 | 39 - 41 | 24 - 25 |
32/35 | 32 | 35 | 11.5 | 16 | 40 - 42 | 25 - 26 |
32/37 | 32 | 37 | 11.5 | 16 | 40 - 42 | 25 - 26 |
33/35 | 33 | 35 | 12 | 16 | 41 - 43 | 25.50 - 26.50 |
33/37 | 33 | 37 | 12 | 16 | 41 - 43 | 25.50 - 26.50 |
34/35 | 34 | 35 | 12 | 16.5 | 42 - 44 | 26.50 - 27.50 |
34/37 | 34 | 37 | 12 | 16.5 | 42 - 44 | 26.50 - 27.50 |
36/35 | 36 | 35 | 12.5 | 17 | 44 - 46 | 28 - 29 |
36/37 | 36 | 37 | 12.5 | 17 | 44 - 46 | 28 - 29 |
WOMEN'S MID RISE DENIM/PANTS: PRODUCT MEASUREMENTS INCHES/CENTIMETERS
Size | Waist (US) | Inseam (US) | Front Rise (US) | Back Rise (US) | Hips (US) | Thigh (US) |
---|---|---|---|---|---|---|
25/35 | 25 | 35 | 9.5 | 13.5 | 33 - 34 | 19.50 - 20.50 |
25/37 | 25 | 37 | 9.5 | 13.5 | 33 - 34 | 19.50 - 20.50 |
26/35 | 26 | 35 | 9.5 | 13.5 | 34 - 36 | 20.50 - 21.50 |
26/37 | 26 | 37 | 9.5 | 13.5 | 34 - 36 | 20.50 - 21.50 |
27/35 | 27 | 35 | 10 | 14 | 35 - 37 | 21 - 22 |
27/37 | 27 | 37 | 10 | 14 | 35 - 37 | 21 - 22 |
28/35 | 28 | 35 | 10 | 14 | 36 - 38 | 22 - 23 |
28/37 | 28 | 37 | 10 | 14 | 36 - 38 | 22 - 23 |
29/35 | 29 | 35 | 10 | 14 | 37 - 39 | 22.50 - 23.50 |
29/37 | 29 | 37 | 10 | 14 | 37 - 39 | 22.50 - 23.50 |
30/35 | 30 | 35 | 10.5 | 14.5 | 38 - 40 | 23.50 - 24.50 |
30/37 | 30 | 37 | 10.5 | 14.5 | 38 - 40 | 23.50 - 24.50 |
31/35 | 31 | 35 | 10.5 | 14.5 | 39 - 41 | 24 - 25 |
31/37 | 31 | 37 | 10.5 | 14.5 | 39 - 41 | 24 - 25 |
32/35 | 32 | 35 | 10.5 | 15 | 40 - 42 | 25 - 26 |
32/37 | 32 | 37 | 10.5 | 15 | 40 - 42 | 25 - 26 |
33/35 | 33 | 35 | 11 | 15 | 41 - 43 | 25.50 - 26.50 |
33/37 | 33 | 37 | 11 | 15 | 41 - 43 | 25.50 - 26.50 |
34/35 | 34 | 35 | 11 | 15.5 | 42 - 44 | 26.50 - 27.50 |
34/37 | 34 | 37 | 11 | 15.5 | 42 - 44 | 26.50 - 27.50 |
36/35 | 36 | 35 | 11.5 | 16 | 44 - 46 | 28 - 29 |
36/37 | 36 | 37 | 11.5 | 16 | 44 - 46 | 28 - 29 |
WOMEN'S ELASTIC WAIST PANTS: PRODUCT MEASUREMENTS INCHES/CENTIMETERS
Size | Fits Waist Size (US) | Fits Inseam (US) |
---|---|---|
XS Tall | 25 - 26 | 34 - 36 |
S Tall | 26 - 27 | 34 - 36 |
M Tall | 28 - 30 | 34 - 36 |
L Tall | 31 - 33 | 34 - 36 |
XL Tall | 34 - 36 | 34 - 36 |
S Extra Tall | 26 - 27 | 36 - 38 |
M Extra Tall | 28 - 30 | 36 - 38 |
L Extra Tall | 31 - 33 | 36 - 38 |
XL Extra Tall | 34 - 36 | 36 - 38 |
WOMEN'S LONG SLEEVE TEE: PRODUCT MEASUREMENTS INCHES/CENTIMETERS
Size | Fits Waist (US) | Garment Length (US) | Sleeve Length(US) | Fits Bust (US) |
---|---|---|---|---|
XS Tall (XST) | 24 - 25 | 25 | 27.5 | 32 - 33 |
Small Tall (ST) | 26 - 27 | 25.5 | 27.75 | 34 - 35 |
Medium Tall (MT) | 28 - 29 | 26 | 28 | 36 - 37 |
Large Tall (LT) | 30.5 - 31.75 | 26 | 28.25 | 38.5 - 39.75 |
XL Tall (XLT) | 33 | 26.5 | 28.5 | 41 |
Small Extra Tall (SXT) | 26 - 27 | 27 | 29.25 | 34 - 35 |
Medium Extra Tall (MXT) | 28 - 29 | 27.5 | 29.5 | 36 - 37 |
Large Extra Tall (LXT) | 30.5 - 31.75 | 28 | 29.75 | 38.5 - 39.75 |
XL Extra Tall (XLXT) | 33 | 28.5 | 30 | 41 |
WOMEN'S DENIM SKIRTS: Tall product measurements INCHES/CENTIMETERS
Size | Waist (US) | Length (US) | Hip (US) |
---|---|---|---|
25 Tall (T) | 26 | 17.75 | 33.25 |
26 Tall (T) | 27 | 18 | 34.25 |
27 Tall (T) | 28 | 18.25 | 35.25 |
28 Tall (T) | 29 | 18.5 | 36.25 |
29 Tall (T) | 30 | 18.75 | 37.25 |
30 Tall (T) | 31 | 19 | 38.25 |
31 Tall (T) | 32 | 19.25 | 39.25 |
32 Tall (T) | 33 | 19.625 | 40.25 |
33 Tall (T) | 34 | 20 | 41.25 |
34 Tall (T) | 35 | 20.375 | 42.25 |
36 Tall (T) | 37 | 21.125 | 44.25 |
WOMEN'S DENIM SKIRTS: Extra Tall product measurements
Size | Waist (US) | Length (US) | Hips (US) |
---|---|---|---|
28 Extra Tall (XT) | 29 | 20 | 36.25 |
29 Extra Tall (XT) | 30 | 20.25 | 37.25 |
30 Extra Tall (XT) | 31 | 20.5 | 38.25 |
31 Extra Tall (XT) | 32 | 20.75 | 39.25 |
32 Extra Tall (XT) | 33 | 21.125 | 40.25 |
33 Extra Tall (XT) | 34 | 21.5 | 41.25 |
34 Extra Tall (XT) | 35 | 21.875 | 42.25 |